Gross rental yield of 6.31% — ranked #25 of 193 Arizona ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.3% | +32.4% |
| Market rent | +0.6% | — |
Metro: Yuma, AZ · County: Yuma County · Annual rent: $20,772
Similar home values, sorted by yield — the cheapest way to see if 85365 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 85757 | Tucson | AZ | $324,283 | $1,865 | 6.90% | 14.5 | -1.8% |
| 85132 | Florence | AZ | $332,910 | $1,743 | 6.28% | 15.9 | -2.2% |
| 85741 | Tucson | AZ | $327,592 | $1,589 | 5.82% | 17.2 | -2.7% |
| 85378 | Surprise | AZ | $331,625 | $1,608 | 5.82% | 17.2 | -1.3% |
| 85019 | Phoenix | AZ | $327,504 | $1,441 | 5.28% | 18.9 | -2.9% |
| 85033 | Phoenix | AZ | $326,502 | $1,403 | 5.16% | 19.4 | -2.9% |
| 85035 | Phoenix | AZ | $321,236 | $1,354 | 5.06% | 19.8 | -3.1% |
| 85031 | Phoenix | AZ | $324,908 | $1,025 | 3.79% | 26.4 | -3.3% |
Top rental yields in all of Arizona →
Screening more than one ZIP? Get every Arizona ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside