Gross rental yield of 5.04% — ranked #8 of 48 Idaho ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.9% | +23.9% |
| Market rent | +2.7% | — |
Metro: Twin Falls, ID · County: Twin Falls County · Annual rent: $18,900
Similar home values, sorted by yield — the cheapest way to see if 83301 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 83316 | Buhl | ID | $382,867 | $1,855 | 5.81% | 17.2 | +4.2% |
| 83647 | Mountain Home | ID | $361,131 | $1,570 | 5.22% | 19.2 | +1.3% |
| 83605 | Caldwell | ID | $376,154 | $1,503 | 4.79% | 20.9 | +0.5% |
| 83651 | Nampa | ID | $382,029 | $1,511 | 4.75% | 21.1 | -0.1% |
| 83501 | Lewiston | ID | $394,312 | $1,419 | 4.32% | 23.1 | +1.5% |
| 83402 | Idaho Falls | ID | $368,779 | $1,283 | 4.18% | 23.9 | +1.3% |
| 83202 | Chubbuck | ID | $400,898 | $1,216 | 3.64% | 27.5 | +0.8% |
| 83221 | Blackfoot | ID | $381,118 | $988 | 3.11% | 32.1 | +2.8% |
Top rental yields in all of Idaho →
Screening more than one ZIP? Get every Idaho ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside