Gross rental yield of 3.64% — ranked #37 of 48 Idaho ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.8% | +24.5% |
| Market rent | -0.8% | — |
Metro: Pocatello, ID · County: Bannock County · Annual rent: $14,592
Similar home values, sorted by yield — the cheapest way to see if 83202 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 83316 | Buhl | ID | $382,867 | $1,855 | 5.81% | 17.2 | +4.2% |
| 83619 | Fruitland | ID | $415,647 | $1,675 | 4.84% | 20.7 | +2.3% |
| 83605 | Caldwell | ID | $376,154 | $1,503 | 4.79% | 20.9 | +0.5% |
| 83651 | Nampa | ID | $382,029 | $1,511 | 4.75% | 21.1 | -0.1% |
| 83404 | Idaho Falls | ID | $418,016 | $1,552 | 4.45% | 22.5 | +1.0% |
| 83501 | Lewiston | ID | $394,312 | $1,419 | 4.32% | 23.1 | +1.5% |
| 83401 | Idaho Falls | ID | $403,678 | $1,439 | 4.28% | 23.4 | +0.2% |
| 83221 | Blackfoot | ID | $381,118 | $988 | 3.11% | 32.1 | +2.8% |
Top rental yields in all of Idaho →
Screening more than one ZIP? Get every Idaho ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside