Gross rental yield of 5.37% — ranked #107 of 156 Missouri ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +3.1% | +26.3% |
| Market rent | +3.8% | +50.3% |
Metro: Columbia, MO · County: Boone County · Annual rent: $18,612
Similar home values, sorted by yield — the cheapest way to see if 65201 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 63126 | Crestwood | MO | $349,365 | $2,325 | 7.99% | 12.5 | +2.3% |
| 64155 | Kansas City | MO | $357,490 | $1,858 | 6.24% | 16.0 | +1.7% |
| 64029 | Grain Valley | MO | $335,642 | $1,671 | 5.97% | 16.7 | -0.5% |
| 64151 | Kansas City | MO | $355,933 | $1,603 | 5.40% | 18.5 | +1.9% |
| 65065 | Osage Beach | MO | $338,173 | $1,506 | 5.35% | 18.7 | -6.3% |
| 64068 | Liberty | MO | $335,753 | $1,489 | 5.32% | 18.8 | +1.8% |
| 63129 | Oakville | MO | $351,689 | $1,432 | 4.89% | 20.5 | +3.3% |
| 63146 | Maryland Heights | MO | $341,391 | $1,229 | 4.32% | 23.2 | +2.8% |
Top rental yields in all of Missouri →
Screening more than one ZIP? Get every Missouri ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside