Gross rental yield of 6.84% — ranked #70 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.2% | +22.6% |
| Market rent | +5.6% | — |
Metro: Indianapolis-Carmel-Anderson, IN · County: Boone County · Annual rent: $25,344
Similar home values, sorted by yield — the cheapest way to see if 46075 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46112 | Brownsburg | IN | $366,885 | $2,001 | 6.54% | 15.3 | +1.2% |
| 46259 | Indianapolis | IN | $379,622 | $1,996 | 6.31% | 15.8 | +1.6% |
| 46123 | Avon | IN | $357,904 | $1,857 | 6.22% | 16.1 | +1.0% |
| 46307 | Crown Point | IN | $363,667 | $1,795 | 5.92% | 16.9 | +1.5% |
| 47906 | West Lafayette | IN | $374,532 | $1,841 | 5.90% | 17.0 | +0.8% |
| 46060 | Noblesville | IN | $361,929 | $1,740 | 5.77% | 17.3 | +2.2% |
| 46385 | Valparaiso | IN | $378,413 | $1,744 | 5.53% | 18.1 | +2.9% |
| 46240 | Indianapolis | IN | $373,832 | $1,515 | 4.86% | 20.6 | +1.7% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside