Gross rental yield of 5.77% — ranked #121 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.2% | +29.1% |
| Market rent | +2.5% | +27.8% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Hamilton County · Annual rent: $20,880
Similar home values, sorted by yield — the cheapest way to see if 46060 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46075 | Whitestown | IN | $370,754 | $2,112 | 6.84% | 14.6 | +1.2% |
| 46112 | Brownsburg | IN | $366,885 | $2,001 | 6.54% | 15.3 | +1.2% |
| 46321 | Munster | IN | $356,979 | $1,922 | 6.46% | 15.5 | +2.3% |
| 46123 | Avon | IN | $357,904 | $1,857 | 6.22% | 16.1 | +1.0% |
| 46122 | Danville | IN | $353,955 | $1,779 | 6.03% | 16.6 | +2.2% |
| 46307 | Crown Point | IN | $363,667 | $1,795 | 5.92% | 16.9 | +1.5% |
| 46202 | Indianapolis | IN | $353,093 | $1,527 | 5.19% | 19.3 | -0.5% |
| 47401 | Bloomington | IN | $356,378 | $1,500 | 5.05% | 19.8 | +0.6% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside