ZIP 43240 — Columbus, OH: rental yield & market data
Gross rental yield of 4.99% — ranked #235 of 278 Ohio ZIP codes. June 2026 data.
Gross rental yield
4.99%
Home value
$340,038
Market rent / mo
$1,414
Price-to-rent
20.0
Trend
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.8% | +30.9% |
| Market rent | -2.9% | — |
Metro: Columbus, OH · County: Delaware County · Annual rent: $16,968
Comparable ZIP codes in Ohio
Similar home values, sorted by yield — the cheapest way to see if 43240 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 44039 | North Ridgeville | OH | $335,522 | $2,166 | 7.75% | 12.9 | +4.5% |
| 43551 | Perrysburg | OH | $343,094 | $1,721 | 6.02% | 16.6 | +2.8% |
| 43123 | Grove City | OH | $338,348 | $1,646 | 5.84% | 17.1 | +1.7% |
| 45103 | Batavia | OH | $334,144 | $1,608 | 5.77% | 17.3 | +2.9% |
| 45245 | Cincinnati | OH | $335,825 | $1,585 | 5.66% | 17.7 | +2.7% |
| 45459 | Dayton | OH | $343,276 | $1,603 | 5.60% | 17.9 | +2.5% |
| 43110 | Canal Winchester | OH | $336,318 | $1,557 | 5.56% | 18.0 | +0.4% |
| 45220 | Cincinnati | OH | $344,675 | $1,316 | 4.58% | 21.8 | +1.4% |
Top rental yields in all of Ohio →
Full dataset — all 8,427 ZIP codes · $19 one-time
Screening more than one ZIP? Get every Ohio ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside