Gross rental yield of 7.39% — ranked #18 of 90 Kentucky ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.1% | +25.1% |
| Market rent | — | — |
Metro: Cincinnati, OH-KY-IN · County: Boone County · Annual rent: $24,600
Similar home values, sorted by yield — the cheapest way to see if 41005 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 41051 | Independence | KY | $339,691 | $2,165 | 7.65% | 13.1 | +2.8% |
| 40356 | Nicholasville | KY | $327,010 | $1,546 | 5.67% | 17.6 | +3.0% |
| 40047 | Mount Washington | KY | $328,505 | $1,531 | 5.59% | 17.9 | +2.9% |
| 40324 | Georgetown | KY | $342,879 | $1,531 | 5.36% | 18.7 | +4.4% |
| 41017 | Lakeside Park | KY | $342,920 | $1,473 | 5.15% | 19.4 | +2.5% |
| 42104 | Bowling Green | KY | $328,319 | $1,336 | 4.88% | 20.5 | +0.4% |
| 40242 | Louisville | KY | $332,017 | $1,314 | 4.75% | 21.1 | +1.9% |
| 40202 | Louisville | KY | $339,568 | $1,200 | 4.24% | 23.6 | +5.1% |
Top rental yields in all of Kentucky →
Screening more than one ZIP? Get every Kentucky ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside