Gross rental yield of 4.51% — ranked #134 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -0.9% | +16.0% |
| Market rent | +4.1% | +26.4% |
Metro: Baltimore-Columbia-Towson, MD · County: Howard County · Annual rent: $29,052
Similar home values, sorted by yield — the cheapest way to see if 21043 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 20853 | Rockville | MD | $646,384 | $3,227 | 5.99% | 16.7 | -0.7% |
| 20871 | Clarksburg | MD | $639,372 | $2,944 | 5.53% | 18.1 | -2.4% |
| 21704 | Frederick | MD | $662,817 | $2,814 | 5.10% | 19.6 | -0.1% |
| 21401 | Annapolis | MD | $639,810 | $2,409 | 4.52% | 22.1 | +2.3% |
| 21108 | Glen Burnie | MD | $624,493 | $2,341 | 4.50% | 22.2 | +1.1% |
| 21403 | Annapolis | MD | $630,308 | $2,260 | 4.30% | 23.2 | +2.1% |
| 21771 | Mount Airy | MD | $646,168 | $2,175 | 4.04% | 24.8 | +0.8% |
| 20910 | Silver Spring | MD | $659,921 | $2,062 | 3.75% | 26.7 | -1.8% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside