Gross rental yield of 4.92% — ranked #122 of 170 Maryland ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.5% | +18.7% |
| Market rent | +2.7% | — |
Metro: Baltimore-Columbia-Towson, MD · County: Harford County · Annual rent: $22,548
Similar home values, sorted by yield — the cheapest way to see if 21014 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 21122 | Pasadena | MD | $463,786 | $2,535 | 6.56% | 15.2 | +0.5% |
| 21701 | Frederick | MD | $455,481 | $2,278 | 6.00% | 16.7 | -1.3% |
| 21601 | Easton | MD | $453,382 | $2,201 | 5.82% | 17.2 | -0.2% |
| 21702 | Frederick | MD | $465,766 | $2,019 | 5.20% | 19.2 | -0.8% |
| 21209 | Baltimore | MD | $454,372 | $1,853 | 4.89% | 20.4 | +2.2% |
| 20744 | Fort Washington | MD | $455,546 | $1,709 | 4.50% | 22.2 | -0.4% |
| 20705 | Beltsville | MD | $464,832 | $1,638 | 4.23% | 23.6 | -0.1% |
| 20712 | Mount Rainier | MD | $456,739 | $1,502 | 3.95% | 25.3 | -2.9% |
Top rental yields in all of Maryland →
Screening more than one ZIP? Get every Maryland ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside