ZIP 19106 — Philadelphia, PA: rental yield & market data
Gross rental yield of 6.38% — ranked #153 of 347 Pennsylvania ZIP codes. June 2026 data.
Gross rental yield
6.38%
Home value
$407,254
Market rent / mo
$2,165
Price-to-rent
15.7
Trend
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.6% | -3.0% |
| Market rent | +3.1% | +15.7% |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Philadelphia County · Annual rent: $25,980
Comparable ZIP codes in Pennsylvania
Similar home values, sorted by yield — the cheapest way to see if 19106 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 18104 | Allentown | PA | $405,770 | $2,237 | 6.62% | 15.1 | +3.5% |
| 19146 | Philadelphia | PA | $400,228 | $2,063 | 6.19% | 16.2 | +1.3% |
| 18014 | Bath | PA | $402,330 | $1,938 | 5.78% | 17.3 | +3.4% |
| 17015 | Carlisle | PA | $399,666 | $1,920 | 5.77% | 17.3 | +4.0% |
| 17033 | Hershey | PA | $415,890 | $1,941 | 5.60% | 17.9 | +3.1% |
| 19116 | Philadelphia | PA | $398,842 | $1,850 | 5.57% | 18.0 | +1.6% |
| 17540 | Leola | PA | $414,830 | $1,627 | 4.71% | 21.2 | +4.3% |
| 17545 | Manheim | PA | $401,926 | $1,479 | 4.41% | 22.7 | +5.2% |
Top rental yields in all of Pennsylvania →
Full dataset — all 8,427 ZIP codes · $19 one-time
Screening more than one ZIP? Get every Pennsylvania ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside