Gross rental yield of 9.09% — ranked #52 of 347 Pennsylvania ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.4% | +50.1% |
| Market rent | +3.2% | — |
Metro: Allentown-Bethlehem-Easton, PA-NJ · County: Lehigh County · Annual rent: $19,536
Similar home values, sorted by yield — the cheapest way to see if 18101 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 15234 | Pittsburgh | PA | $217,762 | $1,634 | 9.01% | 11.1 | -1.5% |
| 15205 | Crafton | PA | $215,173 | $1,414 | 7.89% | 12.7 | +0.2% |
| 15001 | Aliquippa | PA | $210,603 | $1,328 | 7.56% | 13.2 | +5.9% |
| 15218 | Pittsburgh | PA | $217,842 | $1,194 | 6.58% | 15.2 | -1.4% |
| 16510 | Erie | PA | $213,432 | $1,144 | 6.43% | 15.5 | +6.8% |
| 18640 | Pittston | PA | $214,096 | $1,119 | 6.27% | 15.9 | +3.4% |
| 15650 | Latrobe | PA | $210,986 | $1,036 | 5.89% | 17.0 | -1.6% |
| 15701 | Indiana | PA | $209,948 | $976 | 5.58% | 17.9 | +7.2% |
Top rental yields in all of Pennsylvania →
Screening more than one ZIP? Get every Pennsylvania ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside