Gross rental yield of 4.86% — ranked #180 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +3.1% | +35.3% |
| Market rent | +4.1% | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Middlesex County · Annual rent: $29,280
Similar home values, sorted by yield — the cheapest way to see if 08904 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 07024 | Fort Lee | NJ | $599,250 | $3,565 | 7.14% | 14.0 | +6.5% |
| 07753 | Neptune Township | NJ | $599,398 | $3,003 | 6.01% | 16.6 | +4.8% |
| 07080 | South Plainfield | NJ | $598,934 | $2,805 | 5.62% | 17.8 | +4.5% |
| 08854 | Piscataway | NJ | $604,709 | $2,669 | 5.30% | 18.9 | +2.3% |
| 07643 | Little Ferry | NJ | $602,909 | $2,492 | 4.96% | 20.2 | +4.0% |
| 08812 | Dunellen | NJ | $598,012 | $2,447 | 4.91% | 20.4 | +0.8% |
| 07002 | Bayonne | NJ | $600,451 | $2,353 | 4.70% | 21.3 | +1.2% |
| 07660 | Ridgefield Park | NJ | $606,159 | $2,122 | 4.20% | 23.8 | +0.5% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside