Gross rental yield of 4.72% — ranked #193 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.1% | +32.0% |
| Market rent | — | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Hunterdon County · Annual rent: $34,176
Similar home values, sorted by yield — the cheapest way to see if 08889 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 07020 | Edgewater | NJ | $709,333 | $4,052 | 6.85% | 14.6 | +5.2% |
| 07410 | Fair Lawn | NJ | $734,144 | $3,772 | 6.17% | 16.2 | +6.4% |
| 07950 | Morris Plains | NJ | $735,099 | $3,543 | 5.78% | 17.3 | +4.0% |
| 07430 | Mahwah Township | NJ | $723,428 | $3,216 | 5.34% | 18.7 | +5.4% |
| 07701 | Red Bank | NJ | $730,041 | $3,162 | 5.20% | 19.2 | +7.8% |
| 07005 | Boonton | NJ | $733,564 | $3,003 | 4.91% | 20.4 | +3.4% |
| 07081 | Springfield | NJ | $724,333 | $2,694 | 4.46% | 22.4 | +0.3% |
| 08751 | Seaside Heights | NJ | $735,366 | $2,419 | 3.95% | 25.3 | +8.2% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside