Gross rental yield of 5.09% — ranked #155 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +4.0% | +40.2% |
| Market rent | — | — |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Burlington County · Annual rent: $24,024
Similar home values, sorted by yield — the cheapest way to see if 08077 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08648 | Lawrence Township | NJ | $476,805 | $2,691 | 6.77% | 14.8 | +0.5% |
| 08034 | Cherry Hill | NJ | $466,977 | $2,613 | 6.72% | 14.9 | +6.6% |
| 07601 | Hackensack | NJ | $474,373 | $2,627 | 6.65% | 15.0 | +3.0% |
| 08088 | Southampton Township | NJ | $472,435 | $2,550 | 6.48% | 15.4 | +3.0% |
| 08505 | Bordentown Township | NJ | $468,730 | $2,459 | 6.29% | 15.9 | +2.2% |
| 07018 | East Orange | NJ | $472,563 | $2,228 | 5.66% | 17.7 | -0.6% |
| 07050 | Orange | NJ | $472,862 | $1,912 | 4.85% | 20.6 | -1.3% |
| 07501 | Paterson | NJ | $469,211 | $1,804 | 4.61% | 21.7 | -0.2% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside