Gross rental yield of 5.85% — ranked #91 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +3.3% | +46.8% |
| Market rent | +2.3% | +28.8% |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Burlington County · Annual rent: $29,772
Similar home values, sorted by yield — the cheapest way to see if 08053 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08005 | Barnegat | NJ | $510,838 | $2,698 | 6.34% | 15.8 | +4.1% |
| 07856 | Mount Arlington | NJ | $512,593 | $2,654 | 6.21% | 16.1 | +1.5% |
| 08108 | Collingswood | NJ | $511,288 | $2,600 | 6.10% | 16.4 | +8.5% |
| 07201 | Elizabeth | NJ | $506,278 | $2,455 | 5.82% | 17.2 | -1.1% |
| 08861 | Perth Amboy | NJ | $506,167 | $2,394 | 5.67% | 17.6 | +2.0% |
| 07108 | Newark | NJ | $512,284 | $2,097 | 4.91% | 20.4 | -1.6% |
| 07206 | Elizabeth | NJ | $511,071 | $2,069 | 4.86% | 20.6 | +1.6% |
| 08048 | Lumberton Township | NJ | $506,182 | $1,974 | 4.68% | 21.4 | +3.6% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside