Gross rental yield of 5.57% — ranked #111 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +4.5% | +48.2% |
| Market rent | — | — |
Metro: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · County: Camden County · Annual rent: $32,496
Similar home values, sorted by yield — the cheapest way to see if 08003 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 07047 | North Bergen Township | NJ | $591,308 | $2,813 | 5.71% | 17.5 | +1.3% |
| 08873 | Somerset | NJ | $584,058 | $2,720 | 5.59% | 17.9 | +2.1% |
| 07029 | Harrison | NJ | $591,346 | $2,584 | 5.24% | 19.1 | +1.1% |
| 07866 | Rockaway | NJ | $578,426 | $2,490 | 5.17% | 19.4 | +2.8% |
| 07011 | Clifton | NJ | $583,133 | $2,446 | 5.03% | 19.9 | +1.4% |
| 07032 | Kearny | NJ | $590,301 | $2,301 | 4.68% | 21.4 | +2.3% |
| 08701 | Lakewood | NJ | $591,550 | $2,021 | 4.10% | 24.4 | +7.8% |
| 07208 | Elizabeth | NJ | $590,422 | $1,880 | 3.82% | 26.2 | +2.5% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside