Gross rental yield of 6.37% — ranked #61 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +3.2% | +32.7% |
| Market rent | — | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Sussex County · Annual rent: $39,600
Similar home values, sorted by yield — the cheapest way to see if 07871 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08055 | Medford Township | NJ | $626,011 | $3,095 | 5.93% | 16.9 | +3.9% |
| 07603 | Bogota | NJ | $625,565 | $2,957 | 5.67% | 17.6 | +1.8% |
| 08831 | Monroe Township | NJ | $613,896 | $2,834 | 5.54% | 18.1 | +1.4% |
| 07631 | Englewood | NJ | $632,661 | $2,917 | 5.53% | 18.1 | +0.9% |
| 08876 | Somerville | NJ | $614,049 | $2,530 | 4.94% | 20.2 | +1.7% |
| 07407 | Elmwood Park | NJ | $625,940 | $2,489 | 4.77% | 21.0 | +3.6% |
| 07003 | Bloomfield | NJ | $616,429 | $2,442 | 4.75% | 21.0 | +2.3% |
| 07644 | Lodi | NJ | $634,595 | $2,343 | 4.43% | 22.6 | +5.3% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside