Gross rental yield of 4.35% — ranked #226 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +6.9% | +55.2% |
| Market rent | — | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Monmouth County · Annual rent: $46,800
Similar home values, sorted by yield — the cheapest way to see if 07755 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 07626 | Cresskill | NJ | $1,047,722 | $6,663 | 7.63% | 13.1 | +4.1% |
| 07039 | Livingston | NJ | $1,117,787 | $4,369 | 4.69% | 21.3 | +5.6% |
| 07401 | Allendale | NJ | $1,123,924 | $3,904 | 4.17% | 24.0 | +6.7% |
| 08550 | West Windsor Township | NJ | $1,041,163 | $3,551 | 4.09% | 24.4 | +1.3% |
| 07940 | Madison | NJ | $1,088,144 | $3,354 | 3.70% | 27.0 | +7.2% |
| 07079 | South Orange | NJ | $1,111,164 | $3,138 | 3.39% | 29.5 | +4.8% |
| 07974 | New Providence | NJ | $1,030,146 | $2,439 | 2.84% | 35.2 | +6.3% |
| 08226 | Ocean City | NJ | $1,112,569 | $1,850 | 2.00% | 50.1 | +8.2% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside