Gross rental yield of 3.17% — ranked #266 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +7.2% | +44.9% |
| Market rent | — | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Monmouth County · Annual rent: $36,504
Similar home values, sorted by yield — the cheapest way to see if 07750 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08402 | Margate City | NJ | $1,126,766 | $6,862 | 7.31% | 13.7 | +9.4% |
| 07039 | Livingston | NJ | $1,117,787 | $4,369 | 4.69% | 21.3 | +5.6% |
| 07401 | Allendale | NJ | $1,123,924 | $3,904 | 4.17% | 24.0 | +6.7% |
| 07028 | Glen Ridge | NJ | $1,202,383 | $3,500 | 3.49% | 28.6 | +5.3% |
| 07079 | South Orange | NJ | $1,111,164 | $3,138 | 3.39% | 29.5 | +4.8% |
| 07059 | Warren Township | NJ | $1,155,280 | $3,091 | 3.21% | 31.1 | +4.2% |
| 07720 | Bradley Beach | NJ | $1,143,557 | $2,333 | 2.45% | 40.8 | +5.3% |
| 08226 | Ocean City | NJ | $1,112,569 | $1,850 | 2.00% | 50.1 | +8.2% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside