Gross rental yield of 4.75% — ranked #193 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +6.3% | +38.3% |
| Market rent | +3.7% | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Passaic County · Annual rent: $30,876
Similar home values, sorted by yield — the cheapest way to see if 07508 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08527 | Jackson | NJ | $644,262 | $3,306 | 6.16% | 16.2 | +1.8% |
| 08857 | Old Bridge | NJ | $643,643 | $3,094 | 5.77% | 17.3 | +2.8% |
| 07621 | Bergenfield | NJ | $653,109 | $3,000 | 5.51% | 18.1 | +4.2% |
| 07067 | Colonia | NJ | $651,835 | $2,836 | 5.22% | 19.2 | +3.6% |
| 07010 | Cliffside Park | NJ | $643,648 | $2,695 | 5.02% | 19.9 | +2.9% |
| 07506 | Hawthorne | NJ | $651,396 | $2,682 | 4.94% | 20.2 | +5.9% |
| 08691 | Trenton | NJ | $652,220 | $2,597 | 4.78% | 20.9 | -0.6% |
| 08406 | Ventnor City | NJ | $646,098 | $2,499 | 4.64% | 21.5 | +8.8% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside