Gross rental yield of 6.08% — ranked #79 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.5% | +41.4% |
| Market rent | +0.7% | — |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Union County · Annual rent: $31,920
Similar home values, sorted by yield — the cheapest way to see if 07203 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 07921 | Bedminster | NJ | $520,827 | $2,896 | 6.67% | 15.0 | +4.3% |
| 08879 | South Amboy | NJ | $534,009 | $2,762 | 6.21% | 16.1 | +2.1% |
| 08724 | Brick | NJ | $523,428 | $2,667 | 6.11% | 16.4 | +5.4% |
| 07735 | Keyport | NJ | $523,329 | $2,450 | 5.62% | 17.8 | +3.3% |
| 07801 | Dover | NJ | $515,569 | $2,396 | 5.58% | 17.9 | +1.2% |
| 07109 | Belleville | NJ | $527,083 | $2,269 | 5.17% | 19.4 | +4.0% |
| 07305 | Jersey City | NJ | $534,621 | $2,302 | 5.17% | 19.4 | -2.4% |
| 07107 | Newark | NJ | $515,253 | $1,994 | 4.64% | 21.5 | -3.5% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside