Gross rental yield of 5.08% — ranked #157 of 275 New Jersey ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +5.0% | +39.9% |
| Market rent | +2.0% | +30.6% |
Metro: New York-Newark-Jersey City, NY-NJ-PA · County: Hudson County · Annual rent: $29,028
Similar home values, sorted by yield — the cheapest way to see if 07087 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 08830 | Iselin | NJ | $570,363 | $2,905 | 6.11% | 16.4 | +3.0% |
| 08817 | Edison | NJ | $573,706 | $2,669 | 5.58% | 17.9 | +2.8% |
| 07008 | Carteret | NJ | $564,536 | $2,483 | 5.28% | 18.9 | +5.4% |
| 07866 | Rockaway | NJ | $578,426 | $2,490 | 5.17% | 19.4 | +2.8% |
| 07105 | Newark | NJ | $571,140 | $2,349 | 4.94% | 20.3 | -2.8% |
| 07503 | Paterson | NJ | $563,879 | $2,274 | 4.84% | 20.7 | +8.8% |
| 07828 | Budd Lake | NJ | $568,362 | $2,234 | 4.72% | 21.2 | +2.1% |
| 07055 | Passaic | NJ | $563,991 | $2,097 | 4.46% | 22.4 | +1.7% |
Top rental yields in all of New Jersey →
Screening more than one ZIP? Get every New Jersey ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside