Gross rental yield of 3.04% — ranked #208 of 221 Massachusetts ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.9% | +34.6% |
| Market rent | — | — |
Metro: Boston-Cambridge-Newton, MA-NH · County: Middlesex County · Annual rent: $50,892
Similar home values, sorted by yield — the cheapest way to see if 02421 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 02461 | Newton | MA | $1,553,984 | $4,482 | 3.46% | 28.9 | -0.5% |
| 02210 | Boston | MA | $1,526,114 | $4,368 | 3.43% | 29.1 | -1.3% |
| 02420 | Lexington | MA | $1,573,688 | $4,433 | 3.38% | 29.6 | +1.6% |
| 02025 | Cohasset | MA | $1,474,728 | $3,514 | 2.86% | 35.0 | +5.5% |
| 02482 | Wellesley | MA | $1,878,447 | $4,467 | 2.85% | 35.0 | +3.9% |
| 01890 | Winchester | MA | $1,600,394 | $3,776 | 2.83% | 35.3 | +1.5% |
| 02478 | Belmont | MA | $1,501,880 | $3,255 | 2.60% | 38.5 | +0.9% |
| 02108 | Boston | MA | $1,687,634 | $3,136 | 2.23% | 44.9 | +1.0% |
Top rental yields in all of Massachusetts →
Screening more than one ZIP? Get every Massachusetts ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside