Gross rental yield of 5.49% — ranked #49 of 221 Massachusetts ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +8.3% | +13.9% |
| Market rent | +3.2% | +52.8% |
Metro: Boston-Cambridge-Newton, MA-NH · County: Suffolk County · Annual rent: $50,796
Similar home values, sorted by yield — the cheapest way to see if 02120 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 02141 | Cambridge | MA | $918,414 | $3,676 | 4.80% | 20.8 | +2.9% |
| 02143 | Somerville | MA | $944,447 | $3,490 | 4.43% | 22.6 | +0.5% |
| 01803 | Burlington | MA | $899,936 | $3,307 | 4.41% | 22.7 | +1.3% |
| 01867 | Reading | MA | $946,127 | $3,162 | 4.01% | 24.9 | +3.1% |
| 02176 | Melrose | MA | $943,982 | $3,026 | 3.85% | 26.0 | +3.3% |
| 01760 | Natick | MA | $910,739 | $2,777 | 3.66% | 27.3 | +1.3% |
| 01950 | Newburyport | MA | $947,046 | $2,886 | 3.66% | 27.4 | +3.4% |
| 01720 | Acton | MA | $905,584 | $2,378 | 3.15% | 31.7 | -0.1% |
Top rental yields in all of Massachusetts →
Screening more than one ZIP? Get every Massachusetts ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside