Gross rental yield of 5.16% — ranked #69 of 221 Massachusetts ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +2.2% | +26.0% |
| Market rent | — | — |
Metro: Boston-Cambridge-Newton, MA-NH · County: Plymouth County · Annual rent: $37,776
Similar home values, sorted by yield — the cheapest way to see if 02045 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 02215 | Boston | MA | $725,989 | $3,534 | 5.84% | 17.1 | -1.4% |
| 02114 | Boston | MA | $738,777 | $3,574 | 5.80% | 17.2 | -2.5% |
| 02113 | Boston | MA | $739,620 | $3,234 | 5.25% | 19.1 | +1.7% |
| 02131 | Boston | MA | $732,638 | $3,037 | 4.97% | 20.1 | -1.4% |
| 02171 | Quincy | MA | $722,614 | $2,872 | 4.77% | 21.0 | +0.7% |
| 02035 | Foxborough | MA | $729,794 | $2,873 | 4.72% | 21.2 | +0.7% |
| 01824 | Chelmsford | MA | $732,914 | $2,737 | 4.48% | 22.3 | +0.6% |
| 02048 | Mansfield | MA | $727,276 | $2,602 | 4.29% | 23.3 | +2.5% |
Top rental yields in all of Massachusetts →
Screening more than one ZIP? Get every Massachusetts ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside