Gross rental yield of 4.4% — ranked #142 of 221 Massachusetts ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.9% | +26.6% |
| Market rent | +2.6% | — |
Metro: Boston-Cambridge-Newton, MA-NH · County: Norfolk County · Annual rent: $31,572
Similar home values, sorted by yield — the cheapest way to see if 02038 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 02215 | Boston | MA | $725,989 | $3,534 | 5.84% | 17.1 | -1.4% |
| 02563 | Sandwich | MA | $720,419 | $2,988 | 4.98% | 20.1 | +1.9% |
| 01532 | Northborough | MA | $712,245 | $2,889 | 4.87% | 20.5 | +1.7% |
| 02171 | Quincy | MA | $722,614 | $2,872 | 4.77% | 21.0 | +0.7% |
| 02364 | Kingston | MA | $711,650 | $2,820 | 4.76% | 21.0 | +3.6% |
| 01960 | Peabody | MA | $712,217 | $2,812 | 4.74% | 21.1 | +0.7% |
| 01821 | Billerica | MA | $715,875 | $2,742 | 4.60% | 21.8 | +2.1% |
| 01701 | Framingham | MA | $720,008 | $2,680 | 4.47% | 22.4 | -0.0% |
Top rental yields in all of Massachusetts →
Screening more than one ZIP? Get every Massachusetts ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside