Gross rental yield of 4.94% — ranked #88 of 221 Massachusetts ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.4% | +20.0% |
| Market rent | +1.0% | — |
Metro: Boston-Cambridge-Newton, MA-NH · County: Norfolk County · Annual rent: $38,712
Similar home values, sorted by yield — the cheapest way to see if 02026 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 02134 | Boston | MA | $789,111 | $3,123 | 4.75% | 21.1 | +1.5% |
| 02093 | Wrentham | MA | $786,470 | $2,993 | 4.57% | 21.9 | +2.8% |
| 02081 | Walpole | MA | $788,700 | $2,950 | 4.49% | 22.3 | +1.5% |
| 01801 | Woburn | MA | $778,313 | $2,783 | 4.29% | 23.3 | +1.9% |
| 01915 | Beverly | MA | $779,511 | $2,773 | 4.27% | 23.4 | +3.2% |
| 01930 | Gloucester | MA | $791,785 | $2,546 | 3.86% | 25.9 | +1.9% |
| 02170 | Quincy | MA | $768,573 | $2,323 | 3.63% | 27.6 | +0.6% |
| 01719 | Boxboro | MA | $782,690 | $1,938 | 2.97% | 33.7 | +0.7% |
Top rental yields in all of Massachusetts →
Screening more than one ZIP? Get every Massachusetts ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside