Gross rental yield of 4.94% — ranked #63 of 136 Wisconsin ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +7.2% | +26.2% |
| Market rent | — | — |
Metro: — · County: Oneida County · Annual rent: $13,140
Similar home values, sorted by yield — the cheapest way to see if 54501 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 53140 | Kenosha | WI | $266,250 | $1,827 | 8.24% | 12.1 | +7.5% |
| 53143 | Kenosha | WI | $265,438 | $1,450 | 6.55% | 15.3 | +6.3% |
| 53214 | West Allis | WI | $268,426 | $1,435 | 6.41% | 15.6 | +3.0% |
| 54660 | Tomah | WI | $259,496 | $1,298 | 6.00% | 16.7 | +3.6% |
| 54481 | Stevens Point | WI | $267,887 | $1,253 | 5.61% | 17.8 | +6.5% |
| 53818 | Platteville | WI | $262,772 | $1,181 | 5.39% | 18.5 | +5.7% |
| 54401 | Wausau | WI | $263,004 | $1,011 | 4.61% | 21.7 | +9.6% |
| 54302 | Green Bay | WI | $262,633 | $973 | 4.44% | 22.5 | +6.2% |
Top rental yields in all of Wisconsin →
Screening more than one ZIP? Get every Wisconsin ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside