Gross rental yield of 7.19% — ranked #60 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.8% | +29.5% |
| Market rent | +0.9% | +35.1% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Marion County · Annual rent: $16,140
Similar home values, sorted by yield — the cheapest way to see if 46254 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46235 | Indianapolis | IN | $219,881 | $1,801 | 9.83% | 10.2 | -1.3% |
| 46229 | Indianapolis | IN | $221,123 | $1,712 | 9.29% | 10.8 | -2.2% |
| 46545 | Mishawaka | IN | $221,697 | $1,278 | 6.92% | 14.5 | +5.2% |
| 46227 | Indianapolis | IN | $231,226 | $1,298 | 6.74% | 14.8 | -0.6% |
| 46011 | Anderson | IN | $217,167 | $1,172 | 6.47% | 15.4 | +5.0% |
| 47304 | Muncie | IN | $217,910 | $1,072 | 5.91% | 16.9 | +4.0% |
| 46176 | Shelbyville | IN | $228,694 | $1,110 | 5.82% | 17.2 | -0.7% |
| 46041 | Frankfort | IN | $218,566 | $762 | 4.19% | 23.9 | +4.6% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside