Gross rental yield of 5.97% — ranked #112 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | -3.7% | +7.1% |
| Market rent | +1.8% | +35.5% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Marion County · Annual rent: $15,792
Similar home values, sorted by yield — the cheapest way to see if 46205 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46231 | Indianapolis | IN | $260,056 | $2,075 | 9.57% | 10.4 | -0.2% |
| 46237 | Indianapolis | IN | $263,205 | $1,645 | 7.50% | 13.3 | +0.1% |
| 46268 | Indianapolis | IN | $258,178 | $1,524 | 7.09% | 14.1 | +1.0% |
| 46217 | Indianapolis | IN | $260,357 | $1,503 | 6.93% | 14.4 | -0.4% |
| 46825 | Fort Wayne | IN | $262,627 | $1,393 | 6.36% | 15.7 | +2.7% |
| 46835 | Fort Wayne | IN | $265,937 | $1,221 | 5.51% | 18.1 | +2.9% |
| 47901 | Lafayette | IN | $269,129 | $1,085 | 4.84% | 20.7 | +0.7% |
| 46526 | Goshen | IN | $269,370 | $964 | 4.30% | 23.3 | +4.6% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside