Gross rental yield of 5.61% — ranked #128 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.6% | -4.6% |
| Market rent | +0.1% | +12.1% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Marion County · Annual rent: $19,476
Similar home values, sorted by yield — the cheapest way to see if 46204 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46064 | Pendleton | IN | $343,276 | $2,068 | 7.23% | 13.8 | +2.6% |
| 46280 | Carmel | IN | $351,424 | $1,963 | 6.70% | 14.9 | +3.8% |
| 46122 | Danville | IN | $353,955 | $1,779 | 6.03% | 16.6 | +2.2% |
| 47408 | Bloomington | IN | $351,194 | $1,675 | 5.72% | 17.5 | +2.5% |
| 46220 | Indianapolis | IN | $350,670 | $1,569 | 5.37% | 18.6 | +0.4% |
| 46202 | Indianapolis | IN | $353,093 | $1,527 | 5.19% | 19.3 | -0.5% |
| 46383 | Valparaiso | IN | $352,481 | $1,409 | 4.80% | 20.8 | +2.2% |
| 46256 | Indianapolis | IN | $351,129 | $1,257 | 4.29% | 23.3 | +1.3% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside