Gross rental yield of 5.89% — ranked #120 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +0.9% | +20.7% |
| Market rent | +0.7% | +20.4% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Johnson County · Annual rent: $19,848
Similar home values, sorted by yield — the cheapest way to see if 46143 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46303 | Cedar Lake | IN | $338,010 | $2,349 | 8.34% | 12.0 | +2.0% |
| 46064 | Pendleton | IN | $343,276 | $2,068 | 7.23% | 13.8 | +2.6% |
| 46356 | Lowell | IN | $338,842 | $1,861 | 6.59% | 15.2 | +2.4% |
| 46236 | Lawrence | IN | $334,915 | $1,809 | 6.48% | 15.4 | +0.9% |
| 46168 | Plainfield | IN | $337,073 | $1,738 | 6.19% | 16.2 | +1.5% |
| 46304 | Chesterton | IN | $339,350 | $1,599 | 5.65% | 17.7 | +2.4% |
| 46617 | South Bend | IN | $334,721 | $1,530 | 5.48% | 18.2 | +6.7% |
| 46250 | Indianapolis | IN | $334,585 | $1,436 | 5.15% | 19.4 | +0.2% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside