Gross rental yield of 7.59% — ranked #50 of 175 Indiana ZIP codes. June 2026 data.
| Metric | 1-year change | 5-year change |
|---|---|---|
| Home value | +1.8% | +30.7% |
| Market rent | +1.4% | +30.3% |
Metro: Indianapolis-Carmel-Anderson, IN · County: Johnson County · Annual rent: $21,696
Similar home values, sorted by yield — the cheapest way to see if 46131 is actually the better buy.
| ZIP | City | ST | Home value | Rent/mo | Yield | P/R | Value 1y |
|---|---|---|---|---|---|---|---|
| 46234 | Indianapolis | IN | $283,186 | $2,124 | 9.00% | 11.1 | +0.5% |
| 46113 | Indianapolis | IN | $281,563 | $2,002 | 8.53% | 11.7 | -0.2% |
| 47909 | Lafayette | IN | $283,784 | $1,706 | 7.21% | 13.9 | +1.7% |
| 47201 | Columbus | IN | $275,035 | $1,402 | 6.12% | 16.4 | +3.2% |
| 47203 | Columbus | IN | $291,574 | $1,395 | 5.74% | 17.4 | +2.2% |
| 47403 | Bloomington | IN | $283,767 | $1,254 | 5.30% | 18.9 | +1.2% |
| 46350 | La Porte | IN | $280,003 | $1,127 | 4.83% | 20.7 | +3.8% |
| 46706 | Auburn | IN | $284,860 | $972 | 4.09% | 24.4 | +5.2% |
Top rental yields in all of Indiana →
Screening more than one ZIP? Get every Indiana ZIP and all 49 other states at once. CSV, opens in Excel / Sheets / pandas. 13 columns incl. metro, county, price-to-rent, 1y & 5y value and rent growth.
Instant download after checkout · what's inside