WorksheetLab
Need six differentiated versions of this sheet for one class? WorksheetLab Pro prints A–F in one go, each with its own answer key.
Show answer key New problems Change topic

Equations with variables on both sides

Algebra 1 · Hard · 20 problems · sheet #5205
Name
Date
Score
  1. Solve for x: 6x − 9 = 3x − 39
  2. Solve for x: 2x − 6 = 4x + 2
  3. Solve for x: 6x − 1 = 9x − 31
  4. Solve for x: 6x − 9 = 9x − 6
  5. Solve for x: 5x − 9 = 8x − 21
  6. Solve for x: 8x + 9 = 5x − 6
  7. Solve for x: 7x − 15 = 9x − 39
  8. Solve for x: 7x − 1 = 2x + 59
  9. Solve for x: 7x + 2 = 5x + 0
  10. Solve for x: 4x − 12 = 2x − 34
  11. Solve for x: 5x + 13 = 7x + 29
  12. Solve for x: 2x − 7 = 7x + 8
  13. Solve for x: 3x + 2 = 2x − 8
  14. Solve for x: 4x − 7 = 6x − 21
  15. Solve for x: 4x + 9 = 9x + 49
  16. Solve for x: 6x − 13 = 9x + 23
  17. Solve for x: 4x − 1 = 9x + 9
  18. Solve for x: 7x + 2 = 2x − 23
  19. Solve for x: 7x − 8 = 9x − 26
  20. Solve for x: 3x + 12 = 9x + 54

Permanent link to this exact sheet: http://smeltworks.com/worksheetlab/w?topic=linear-both-sides&level=3&count=20&versions=1&key=&seed=5205&answers=0