Why It Moved
Today's biggest US stock moves, each matched to the wire story behind it — and the ones moving with no story yet. Free, no signup. Last refresh: 19:50 UTC, 13 Aug 2026 · 6/6 wires responding.
Biggest gainers — and the news behind them
| Ticker | Move | Price / vol | Why it moved — the story on the wire |
|---|---|---|---|
| ARX Accelerant Holdings | +42.98% | $19.46 66,021,277 sh | Why is Accelerant Holdings stock surging today?Investing.com · 2h 16m ago |
| AVAH Aveanna Healthcare Holdings Inc | +26.52% | $11.45 8,270,992 sh | Aveanna Healthcare Shares Rise After Fiscal Q2 Beatmarketscreener.com · 1h 21m ago |
| WDAY Workday, Inc. | +16.97% | $205.04 12,753,239 sh | Workday skyrockets 18%, trading halted multiple times on report of Silver Lake takeoverCNBC · 29 min ago |
| WIX Wix.com Ltd. | +16.67% | $80.21 3,650,336 sh | SueWallSt Reminds Wix.com Ltd. Investors of the Pending Class Action Lawsuit With a Lead Plaintiff Deadline of September 22, 2026 - WIXTradingView · 3h 16m ago |
| TBBB BBB Foods Inc. | +16.03% | $49.08 2,797,167 sh | Why BBB Foods Stock Is Skyrocketing Higher TodayThe Motley Fool · 1h 49m ago |
| MH McGraw Hill, Inc. | +15.43% | $13.39 1,493,023 sh | 'Big Short' investor Steve Eisman sees an Achilles' heel in the AI boomCNBC · 4h 37m ago |
| BVC BitVentures Limited | +15.14% | $15.13 17,125 sh | BitVentures American Depositary Shares (BVC) Earnings Forecast: Future EPS & Revenue Growth EstimatesTradingKey · Aug 12 |
| HUBS HubSpot, Inc. | +14.70% | $241.01 2,604,128 sh | HubSpot (NYSE:HUBS) Stock Price Up 9.4% - Time to Buy?MarketBeat · 9 min ago |
| EROC ERock, Inc. | +13.97% | $15.75 10,530,614 sh | ERock Stock Surges Thursday: What's Driving the Action?Benzinga · 2h 1m ago |
| XE X-Energy, Inc. | +13.49% | $23.09 6,215,941 sh | XE News Today | Why did X-Energy stock go up today? $XEMarketBeat · 47 min ago |
| SNDK Sandisk Corporation | +12.98% | $1,518.76 20,060,831 sh | Sandisk’s stock is flying higher. Here are the new targets that are exciting Wall Street.MarketWatch · 2h 55m ago |
| KVYO Klaviyo, Inc. Series A | +12.96% | $19.48 7,047,419 sh | Heard on the Street's Stock-Picking SeriesWSJ Markets · Jan 27 |
Biggest decliners — and the news behind them
| Ticker | Move | Price / vol | Why it moved — the story on the wire |
|---|---|---|---|
| CLBT Cellebrite DI Ltd. | -31.01% | $10.52 33,915,169 sh | Cellebrite DI Earnings and Outlook Raise Doubts. We’re Pulling Our Stock Recommendation.Barron's · 33 min ago |
| LFTO Liftoff Mobile, Inc. | -18.96% | $20.47 2,892,240 sh | Cantor Fitzgerald cuts Liftoff Mobile stock price target on valuationInvesting.com · 3h 19m ago |
| REZI Resideo Technologies, Inc. | -18.96% | $20.84 6,612,697 sh | Why Resideo Technologies (REZI) Stock Is Down TodayQuiver Quantitative · 1h 12m ago |
| BSP Bending Spoons S.p.A. | -17.82% | $40.25 4,041,352 sh | Bending Spoons Shares Fall After FY26 Revenue Outlook Misses Estimatesmarketscreener.com · 2h 52m ago |
| TPR Tapestry, Inc. | -15.84% | $129.38 7,216,726 sh | Tapestry (NYSE:TPR) Announces Earnings ResultsMarketBeat · 23 min ago |
| FRMI Fermi Inc. | -13.36% | $6.58 28,883,212 sh | Why Fermi Stock Is Down 10% TodayThe Motley Fool · 1h 13m ago |
| DKL Delek Logistics Partners, L.P. | -13.02% | $52.19 1,475,551 sh | Delek Logistics Partners (NYSE:DKL) Shares Gap Down - Here's WhyMarketBeat · 2h 45m ago |
| BGSI Boyd Group Services Inc. | -12.89% | $91.52 104,200 sh | Financial Services Roundup: Market TalkWSJ Markets · Jan 27 |
| CBRS Cerebras Systems Inc. | -12.04% | $230.51 15,290,097 sh | Cerebras stock plunges 14% after second earnings report following IPOCNBC · 2h 35m ago |
| STUB StubHub Holdings, Inc. | -11.53% | $7.55 19,624,256 sh | StubHub Shares Drop 12% as World Cup Drives $242 Million EBITDA ChallengeTechStock² · 22 min ago |
| YETI YETI Holdings, Inc. | -10.85% | $45.33 6,671,320 sh | Jefferies reiterates Yeti stock buy rating, cites valuationInvesting.com · 28 min ago |
| PAAS Pan American Silver Corp. | -9.69% | $47.30 8,281,585 sh | Workday skyrockets 18%, trading halted multiple times on report of Silver Lake takeoverCNBC · 29 min ago |
The gap this page makes visible
Pair the two numbers above. Every stock in the “no wire story yet” column is already moving on information that the public RSS wires have not printed. And for the ones that are matched, look at the median headline age: by the time a story reaches a free consumer feed, the move is usually well underway. Public RSS is a rear-view mirror — it is the honest baseline this page measures against, not a trading tool.
If you need the other side of that gap — the wire at the moment it prints rather than minutes later — Top Tier Newswire aggregates 40+ sources into one feed with sub-2-second latency, sentiment tagging and custom watchlists. The delayed feed is free to try; real-time is the paid tier.
Questions
Why is a stock up or down today?
Almost every double-digit intraday move in a US listed stock traces back to a discrete, timestamped event: an earnings release, an 8-K, an FDA decision, an analyst action, a merger headline or a sector-wide macro print. This page pairs each of today's biggest movers with the most recent wire story that names it, so you can see the cause next to the move instead of guessing.
What does 'no wire story yet' mean?
It means the stock is among today's largest movers but none of the six broad market wires we read, nor a targeted news search on the company, has carried a story naming it. Right now that is 0 of 24 movers. Those are the moves where information is still travelling: order flow, a filing nobody has written up yet, or a story that has broken on a faster feed than the public RSS wires we sample here.
How current is this page?
The mover list and the wire tape are refreshed every 5 minutes from public sources. The 'median headline age' figure tells you how old the matched stories are: public RSS wires typically run minutes behind the event, which is the gap this page makes visible.
Where is the data from?
Price and volume come from Yahoo Finance's public day-gainers and day-losers screeners. Headlines come from the public RSS feeds of WSJ Markets, CNBC, Yahoo Finance, MarketWatch, Seeking Alpha and Investing.com, plus a targeted news search for movers the broad wires have not covered.
pubDate. Nothing here is
investment advice, and none of it is real-time: treat it as a daily map of cause and effect.
Raw data, free with attribution: moves.json.