SSR & Reg SHO tracker
Every US stock currently under a short-sale restriction (SSR), and every stock on the Reg SHO threshold list — read live from the exchanges' own daily files. No signup, no account, free JSON.
282 symbols under SSR
Nasdaq short-sale circuit-breaker file for 2026-08-13. An SSR triggers when a stock falls 10% from the prior day's close; short sales are then only allowed on an uptick for the rest of that day and the whole next session.
107 on the threshold list
Nasdaq + NYSE Reg SHO threshold securities for 2026-08-12. A stock lands here after 13 consecutive settlement days of large failures-to-deliver — a persistent-delivery-failure signal, not a short-ban.
Short-sale restricted (SSR) — 2026-08-13
Showing 282 of 282 matching. Trigger time is when the 10% decline was hit.
| Ticker | Security | Market | Triggered |
|---|---|---|---|
| AACOW | Abony Acquisition Corp. I Wts | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| AARD | Aardvark Therapeutics, Inc. CS | Nasdaq Global Select | 8/12/2026 3:50:44 PM |
| ABVC | ABVC BioPharma, Inc. Cm St | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:44:55 AM |
| AEHL | Antelope Entprs Hld Cl A Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:05:03 AM |
| AGMH | AGM Group Holdings Cl A Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:36:44 AM |
| AGRZ | Agroz Inc. Class A Ordinary Sh | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:43:33 AM |
| AIFA | All In FutureTech Alliance Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| AIHS | Senmiao Technology Limited CM | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| AIIOW | Robo.ai Inc. Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:22:09 AM |
| AIRT | Air T Inc | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:29:43 PM |
| AIXC | AIxCrypto Holdings, Inc. Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:13:28 AM |
| ALMR | Alamar Biosciences Inc Com Stk | Nasdaq Global Select | 8/12/2026 3:58:47 PM |
| ALP | Alpha Compute Corp Common Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:43:16 AM |
| ALPS | ALPS Group Inc Ordinary Share | Nasdaq Global Select | 8/12/2026 9:49:16 AM |
| ALPXR | Alpex Acquisition Corp Rights | Nasdaq Global Select | 8/12/2026 3:59:11 PM |
| AMIX also Reg SHO | Autonomix Medical, Inc. Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:27:01 AM |
| ANNAW | AleAnna Inc Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:38:47 AM |
| APVO | Aptevo Therapeutics | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:37:38 AM |
| AQB | AquaBounty Technologies CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:58:55 PM |
| ARCIW | Archimedes Tech SPAC Partner W | Nasdaq Global Select | 8/12/2026 2:50:07 PM |
| ARQQW | Arqit Quantum Inc. Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:35:35 AM |
| ASTLW | Algoma Steel Group Inc. Wt | Nasdaq Global Select | 8/12/2026 12:08:40 PM |
| ATCX | Atlas Critical Minerals Co CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:46:01 AM |
| ATEX | Anterix Inc. Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:38:20 AM |
| ATTO | Attovia Therapeutics, Inc CS | Nasdaq Global Select | 8/12/2026 9:51:48 AM |
| ATXG | Addentax Group Corp. Cm | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:38:06 AM |
| AUID | authID Inc. Cs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:53:23 PM |
| AURA | Aura Biosciences Inc Cmn | Nasdaq Global Select | 8/12/2026 10:19:57 AM |
| AUTL | Autolus Therapeutics plc ADS | Nasdaq Global Select | 8/12/2026 2:36:27 PM |
| AUUD | Auddia Inc. Common Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| AZI | Autozi Internet Tech Cl A OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:56:12 PM |
| BAERW | Bridger Aerospace Grp Hld Wt | Nasdaq Global Select | 8/12/2026 9:30:01 AM |
| BAOS | Baosheng Media Group OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:18:46 AM |
| BBLG | Bone Biologics Corp Cm | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| BCGWW | Binah Capital Group Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:09:41 AM |
| BCTXL | BriaCell Thera Cp Wt 2031 | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:36:26 AM |
| BCTXZ | BriaCell Thera Cp Wt 2030 | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:33:27 AM |
| BENF | Beneficient Class A Common Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:50:49 PM |
| BFRIW | Biofrontera Inc Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:28:40 PM |
| BGLWW | Blue Gold Limited Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:19:41 AM |
| BHAVR | BHAV Acquisition Corp | Nasdaq Global Select | 8/12/2026 11:44:55 AM |
| BKHAR | Black Hawk Acquisition Corp Rt | Nasdaq Global Select | 8/12/2026 11:31:48 AM |
| BMM | Blue Moon Metals Inc. CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:39:06 AM |
| BNAIW | Brand Engagement WT | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| BNKK | Bonk, Inc. Common Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:58:22 PM |
| BOLT | Bolt Biotherapeutics, Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:00:31 AM |
| BSP | Bending Spoons S.p.A. Ord Shs | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| BTBDW | BT Brands Inc Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:27:27 PM |
| BYAH | Park Ha Biological Tech Ord A | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:49:44 PM |
| BYRN | Byrna Technologies Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:57:50 PM |
| BZFDW | BuzzFeed, Inc. Wts | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:31:12 PM |
| CAPS | Capstone Holding Corp. Com Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| CAST | FreeCast, Inc. Cl A CS | Nasdaq Global Select | 8/12/2026 10:59:38 AM |
| CCAQW | Collective Acquisition Wts | Nasdaq Global Select | 8/12/2026 1:21:24 PM |
| CCCTW | Columbus Cr Cp I Wt | Nasdaq Global Select | 8/12/2026 3:37:25 PM |
| CIGL | Concorde International Cl A OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| CLRO | CLEARONE INC. Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:14:10 AM |
| CNSP | CNS Pharmaceuticals, Inc.CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:37:32 AM |
| COCHW | Envoy Medical, Inc | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:44:52 PM |
| COLAR | Columbus Acquisition Corp Rts | Nasdaq Global Select | 8/12/2026 11:54:28 AM |
| CRANR | Crane Harbor Acquisition Co Rt | Nasdaq Global Select | 8/12/2026 9:34:05 AM |
| CRDF | Cardiff Oncology Inc | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:41:51 AM |
| CRIS | Curis Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:21:33 PM |
| CYCUW | Cycurion, Inc. Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:55:26 AM |
| DAIC | CID HoldCo, Inc. Common Stock | Nasdaq Global Select | 8/12/2026 9:32:28 AM |
| DAICW | CID HoldCo, Inc. Warrants | Nasdaq Global Select | 8/12/2026 9:44:28 AM |
| DFNSW | T3 Defense Inc. Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:23:28 AM |
| DGNX | Diginex Ltd Ordinary Shares | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:52:41 PM |
| DRMAW | Dermata Therapeutics Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:29:47 AM |
| DRTSW | Alpha Tau Medical Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:19:19 AM |
| DUOG | Thm LvgShs 2Xlg DUOL Dly | Nasdaq Global Select | 8/12/2026 12:03:12 PM |
| DYAI | Dyadic International, Inc Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:56:30 AM |
| EDBLW also Reg SHO | Edible Garden AG Inc Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:04:06 AM |
| EDHL | Everbright Digital Holding OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:09:33 AM |
| ELOX | Eloxx Pharmaceuticals Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:02:10 AM |
| ELPW also Reg SHO | Elg Pwr Hldg Ltd Ord A | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| ENLV | Enlivex Ltd. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:58:37 AM |
| ENSC | Ensysce Biosciences, Inc. Cm | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:19:43 AM |
| ERNAW | Ernexa Therapeutics Warrants | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:21:34 PM |
| EVGN | Evogene Ltd Ordinary Shares | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:44:48 AM |
| EXYNW | Exyn Technologies, Inc Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:34:21 AM |
| EYE | National Vision Holdings Cmn | Nasdaq Global Select | 8/12/2026 10:42:49 AM |
| FACWW | Factorial Energy Inc. Warrant | Nasdaq Global Select | 8/12/2026 10:43:48 AM |
| FAMI | Farmmi, Inc. Class A Ord Shs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| FATN | FatPipe, Inc. Common Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:31:33 PM |
| FCUV also Reg SHO | Focus Universal Inc. Cm | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:28:08 PM |
| FEED | ENvue Medical, Inc. Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:31:09 AM |
| FIGG | Thm Lvg Shs 2X lg FIG | Nasdaq Global Select | 8/12/2026 10:04:03 AM |
| FOCL | EDAP TMS SA ADR | Nasdaq Global Select | 8/12/2026 9:30:01 AM |
| FRTT | Fort Technology Inc Cmn Shs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| FRVO | Fervo Energy Company Cl A Cmn | Nasdaq Global Select | 8/12/2026 11:48:29 AM |
| FTCI | FTC Solar, Inc. Common Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:31:59 PM |
| FWACW | Futurewave Acquisition Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:18:07 AM |
| GFUZ | Gnl Fus Grp Ltd. Cmn | Nasdaq Global Select | 8/12/2026 2:03:27 PM |
| GFUZW | Gnl Fus Grp Ltd Wt | Nasdaq Global Select | 8/12/2026 10:21:17 AM |
| GITS | Global Interactive Tech CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:46:38 AM |
| GIXXR | GigCapital9 Corp. Rights | Nasdaq Global Select | 8/12/2026 3:50:48 PM |
| GLE | Global Eng Gr Hd CL A Ord Shs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| GLND | Greenland Energy Co Cmn Stck | Nasdaq Global Select | 8/12/2026 9:30:01 AM |
| GLNDW | Greenland Energy Co Warrant | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| GOAI | Eva Live Inc. Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:16:00 AM |
| GRI | GRI Bio, Inc. Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:34:30 AM |
| GSUN | Golden Sun Tch Gp Ltd Cl A OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:35:08 AM |
| GYGY | Game Your Game, Inc. CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:33:02 AM |
| HAO | Haoxi Health Tech Ltd Cl A Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| HDRNW | Hadron Energy, Inc. Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:19:32 AM |
| HOLOW | MicroCloud Hologram Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| HPK | HighPeak Energy, Inc. Common | Nasdaq Global Select | 8/12/2026 10:20:59 AM |
| HTLM | HomesToLife Ltd Ordinary Share | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:21:08 AM |
| HUBC | Hub Cyber Security Ltd. Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:57:22 AM |
| HUBCW | Hub Cyber Security Ltd. Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:22:37 PM |
| HUBCZ | Hub Cyber Security Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:02 AM |
| HUMA | Humacyte Inc Cmn | Nasdaq Global Select | 8/12/2026 9:30:01 AM |
| HUMAW | Humacyte, Inc. Wts | Nasdaq Global Select | 8/12/2026 9:58:01 AM |
| ICCM | IceCure Medical Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| ICU | SeaStar Med Hldg Cp Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:18:08 PM |
| INAB | IN8bio, Inc. Cm St | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:50:19 PM |
| INACR | Indigo Acquisition Corp. Right | Nasdaq Global Select | 8/12/2026 2:12:25 PM |
| INDP | Indaptus Therapeutics Cm St | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:51:02 AM |
| INTZ | Intrusion Inc. Common Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| IPCX | Inflection Point Acq Cl A | Nasdaq Global Select | 8/12/2026 9:32:19 AM |
| IPDN | Professional Diversity Network | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| IPM | Intelligent Protection Mngt Cm | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| IPW | iPower Inc. CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:54:31 AM |
| IZEA | IZEA Worldwide, Inc. Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| JSPR | Jasper Therapeutics, Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:31:28 AM |
| JSPRW | Jasper Therapeutics Wts | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:01:51 AM |
| JWEL | Jowell Global Ltd. Or Sh | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| KBSX | FST Corp. Ordinary Shares | Nasdaq Global Select | 8/12/2026 10:05:43 AM |
| KDK | Kodiak AI, Inc. Common Stock | Nasdaq Global Select | 8/12/2026 3:43:27 PM |
| KIDZW | KIDZ AI Inc. Warrants | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:36:58 AM |
| KMLI | KraneShares 2x Lng MELI ETF | Nasdaq Global Select | 8/12/2026 2:46:33 PM |
| KTTAW | Pasithea Therapeutics Cp Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:54:39 PM |
| KUST | Kustom Entertainment Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:52:57 AM |
| LIDRW | AEye, Inc. Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:20:03 AM |
| LIQT | LiqTech International, Inc Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:55:52 AM |
| LKSPR | Lake Superior Acquisition Rts | Nasdaq Global Select | 8/12/2026 10:13:49 AM |
| LQDA | Liquidia Corporation Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:26:16 PM |
| LRHC | La Rosa Holdings Cp Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| LUCYW | Innovative Eyewear, Inc. A WT | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:54:16 PM |
| LVLU | Lulus Fash Lnge Hldgs Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:08:02 AM |
| LVO | LiveOne, Inc. Common Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:54:54 AM |
| MAAS | Maase Inc. Class A Ordinary Sh | Nasdaq Global Select | 8/12/2026 11:13:17 AM |
| MB | MasterBeef Grp Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:31:01 AM |
| MDAI | Spectral AI Cl A Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:01 AM |
| MGRX also Reg SHO | Mangoceuticals, Inc Common Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:39:35 AM |
| MIST | Milestone Pharma Inc. Cmn Shs | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| MLCI | Mount Logan Capital Inc. CS | Nasdaq Global Select | 8/12/2026 11:32:29 AM |
| MLECW | Moolec Science SA Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:34:22 PM |
| MOBI | Mobia Medical, Inc. Cmn | Nasdaq Global Select | 8/12/2026 3:50:18 PM |
| MOBX | Mobix Labs, Inc. Class A CS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:36:15 PM |
| MSGY | Masonglory Ltd Ord A | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| MTEN | Mingteng International Cl A OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:03 AM |
| MYPS | PLAYSTUDIOS, Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:32:36 AM |
| MYSEW | Myseum.AI, Inc. Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:39:28 PM |
| NAMI | Jinxin Technology Hldgs Co ADS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:44:21 AM |
| NAMMW | Namib Minerals WT | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:09:18 PM |
| NCMI | National CineMedia Inc | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| NCRA | Nocera, Inc. Cm | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| NCTY | The9 Ltd ADS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:27:43 AM |
| NEXR also Reg SHO | Nexera Technologies Ltd Ord Sh | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:07:09 AM |
| NNOX | NANO-X IMAGING LTD OS | Nasdaq Global Select | 8/12/2026 3:51:46 PM |
| NPACW | New Providence Acq Corp. III W | Nasdaq Global Select | 8/12/2026 11:36:35 AM |
| NTHI | NeOnc Technologies Hlds Cmn | Nasdaq Global Select | 8/12/2026 9:45:55 AM |
| NTWOW | Newbury Street II Acq Warrant | Nasdaq Global Select | 8/12/2026 1:09:01 PM |
| NXGLW | NexGel, Inc | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:40:56 AM |
| OBX | Obsidian Therapeutics, Inc. CM | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:15:39 PM |
| OCTV | Octave Intelligence Cl B Ords | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| OMH | Ohmyhome Ltd Ord A | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| ONCO | Onconetix, Inc. Common Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:56:18 AM |
| ONFO also Reg SHO | Onfolio Holdings Inc. Cm St | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:29 AM |
| OPAL | OPAL Fuels Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:24:51 PM |
| OPTXW | Syntec Optics Hldgs Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:33:39 AM |
| OSRH | OSR Health, Inc. Comm Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:42:26 PM |
| OSRHW | OSR Health, Inc. Warrant | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:58:44 AM |
| PAVM | PAVmed Inc. Common Stock | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:57:43 PM |
| PBMWW | Psyence Biomedical Ltd. Wts | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:56:46 PM |
| PDSB | PDS Biotechnology | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:28:07 PM |
| PETZ | TDH Holdings, Inc. Cmn Shrs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:10 AM |
| PIIIW | P3 Health Warrants | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 12:38:11 PM |
| PLBY | Playboy, Inc. Cmn Stk | Nasdaq Global Select | 8/12/2026 4:00:00 PM |
| PLRZ | Polyrizon Ltd. Ordinary Shares | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:57:20 PM |
| PLSM | Pulsenmore Ltd. OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:11:50 AM |
| PLTK | Playtika Holding Corp. Cmn | Nasdaq Global Select | 8/12/2026 3:38:41 PM |
| PMA | Ming Shing Grp Hld Ltd Ord Shs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| PMEC | Primech Holdings Ltd. Os | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:46:49 AM |
| PMTRW | Perimeter Acquisition Corp. I | Nasdaq Global Select | 8/12/2026 1:42:20 PM |
| PODC | PodcastOne, Inc. Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:33:46 AM |
| POM | POMDOCTOR LIMITED ADS | Nasdaq Global Select | 8/12/2026 2:34:48 PM |
| PONOR | Pono Capital Four, Inc. | Nasdaq Global Select | 8/12/2026 9:54:06 AM |
| PROK | ProKidney CP A Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 1:05:46 PM |
| PRPL | Purple Innovation, Inc. | Nasdaq Global Select | 8/12/2026 3:57:57 PM |
| PRSO | Peraso Inc. Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:22:55 AM |
| PTLE | PTL LTD Ord A | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:39:25 AM |
| PTORW | Praetorian Acquisition Cp Wt | Nasdaq Global Select | 8/12/2026 11:16:34 AM |
| QUCY | Quantum Cyber NV Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:54:42 PM |
| QUIK | QuickLogic Corporation | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:03 AM |
| RCON | Recon Tch Ltd Cl A Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| RDNW | RideNow Grp Class B Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:43:26 AM |
| RECT | Rectitude Hldgs Ltd Ord | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:09 AM |
| RETO | ReTo Eco-Solutions Cl A Shs | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:14 AM |
| RIBBR | Ribbon Acq Cp Rts | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 10:41:30 AM |
| RMCOW | Royalty Mgmt Hldg Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:38:03 AM |
| RNWWW | ReNew Energy Global plc Wt | Nasdaq Global Select | 8/12/2026 2:12:03 PM |
| RPD | Rapid7, Inc. Cmn Stk | Nasdaq Global Select | 8/12/2026 9:41:59 AM |
| RUBI | Rubico Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:59:35 AM |
| RZLVW | Rezolve AI PLC Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:17:11 PM |
| SATLW | Satellogic Inc. Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:47:53 AM |
| SCLXW | Scilex Hldg Co Wt | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 2:38:51 PM |
| SCNX | Scienture Hldgs Inc Cmn | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:46:16 AM |
| SEATW | Vivid Seats Inc. Wt | Nasdaq Global Select | 8/12/2026 9:49:15 AM |
| SILO | Silo Pharma Cmn stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| SINT | SiNtx Technologies, Inc. | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:31:35 AM |
| SKDD also Reg SHO | GraniteShs 2x Shrt SK Hyn Dly | Nasdaq Global Select | 8/12/2026 9:30:00 AM |
| SLDPW | Solid Power, Inc. Wt | Nasdaq Global Select | 8/12/2026 12:53:12 PM |
| SLGB | Smart Log Glbl Ord A | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 3:19:49 PM |
| SLNG | Stabilis Solutions Inc Cmn Stk | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:58:18 AM |
| SLXN | Silexion Therapeutics Corp OS | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 9:30:00 AM |
| SLXNW | Silexion Therapeutics Corp W | NYSE / NYSE American / Arca (reported to Nasdaq) | 8/12/2026 11:23:04 AM |
