SEC 8-K RSS feed for any ticker
Type a US ticker and get the exact EDGAR RSS URL for that company's 8-K filings —
the form companies must file for material events (earnings, CEO departures, M&A, restatements).
Free, no signup, 10,212 tickers, straight from the SEC's own company_tickers.json.
How to use these feeds
- Paste the RSS URL into any reader (Feedly, Inoreader, Thunderbird) or into a Discord/Slack RSS webhook.
- The SEC requires a descriptive
User-Agenton automated requests (Your Name [email protected]) — anonymous scripts get403. See the SEC's developer FAQ. - Fair-access limit is 10 requests/second. Polling one company every 30–60s is fine; hammering it is not.
- Filter by 8-K item code so you only get alerted on the items that actually move price.
Reality check on speed: an 8-K appears on EDGAR when the company files it, which is frequently after the same news has crossed a newswire. Filing feeds are for completeness and audit trail; wires are for speed.
Most-searched tickers
| Ticker | Company | CIK |
|---|---|---|
| NVDA | NVIDIA CORP | 0001045810 |
| AAPL | Apple Inc. | 0000320193 |
| GOOGL | Alphabet Inc. | 0001652044 |
| MSFT | MICROSOFT CORP | 0000789019 |
| AMZN | AMAZON COM INC | 0001018724 |
| AVGO | Broadcom Inc. | 0001730168 |
| META | Meta Platforms, Inc. | 0001326801 |
| TSLA | Tesla, Inc. | 0001318605 |
| BRK-B | BERKSHIRE HATHAWAY INC | 0001067983 |
| LLY | ELI LILLY & Co | 0000059478 |
| JPM | JPMORGAN CHASE & CO | 0000019617 |
| WMT | Walmart Inc. | 0000104169 |
| AMD | ADVANCED MICRO DEVICES INC | 0000002488 |
| ASML | ASML HOLDING NV | 0000937966 |
| V | VISA INC. | 0001403161 |
| XOM | ExxonMobil Holdings Corp | 0002115436 |
| JNJ | JOHNSON & JOHNSON | 0000200406 |
| INTC | INTEL CORP | 0000050863 |
| MA | Mastercard Inc | 0001141391 |
| CSCO | CISCO SYSTEMS, INC. | 0000858877 |
| BAC | BANK OF AMERICA CORP /DE/ | 0000070858 |
| ABBV | AbbVie Inc. | 0001551152 |
| ORCL | ORACLE CORP | 0001341439 |
| AMAT | APPLIED MATERIALS INC /DE | 0000006951 |
| COST | COSTCO WHOLESALE CORP /NEW | 0000909832 |
| PLTR | Palantir Technologies Inc. | 0001321655 |
| LRCX | LAM RESEARCH CORP | 0000707549 |
| CAT | CATERPILLAR INC | 0000018230 |
| CYATY | Contemporary Amperex Technology Co., Limited/ADR | 0002070829 |
| CVX | CHEVRON CORP | 0000093410 |
EDGAR is free, but it is only one source
You found this page because you wanted filing alerts. These feeds cover SEC filings only, they are pull-based (you poll them), and EDGAR's dissemination is the filing itself — not the press release that often hits the wires first, not the exchange halt notice, not the analyst desk note, not what traders are already saying about it.
If you want the rest of the tape in one place, Top Tier Newswire aggregates 40+ news sources into a single feed with sentiment tagging and custom watchlists, at sub‑2‑second latency. Free tier is delayed; the Pro tier is real‑time.