Underwrite a rental property in seconds — cap rate, DSCR, cash flow, break-even rent. No signup. Every result gets a shareable link.
Every number on this page is free, forever. What you can buy is judgement on one specific deal:
After checkout, email your deal
permalink to [email protected].
One property per review. Not financial advice — a second set of eyes on your math.
| Year | Cash flow | Value | Loan | Equity | Total profit |
|---|---|---|---|---|---|
| Year 1 | $639 | $309,000 | $237,562 | $71,438 | -$56,923 |
| Year 2 | $1,131 | $318,270 | $234,948 | $83,322 | -$43,907 |
| Year 3 | $1,633 | $327,818 | $232,145 | $95,673 | -$29,923 |
| Year 4 | $2,145 | $337,653 | $229,139 | $108,514 | -$14,938 |
| Year 5 | $2,667 | $347,782 | $225,916 | $121,866 | $1,082 |
| Year 6 | $3,200 | $358,216 | $222,460 | $135,756 | $18,171 |
| Year 7 | $3,743 | $368,962 | $218,754 | $150,208 | $36,367 |
| Year 8 | $4,297 | $380,031 | $214,780 | $165,251 | $55,706 |
| Year 9 | $4,862 | $391,432 | $210,519 | $180,913 | $76,231 |
| Year 10 | $5,439 | $403,175 | $205,950 | $197,225 | $97,981 |
| Rent \ Rate | -1.0% | -0.5% | 0% | +0.5% | +1.0% |
|---|---|---|---|---|---|
| Rent -10% | $6 | -$72 | -$152 | -$233 | -$316 |
| Rent -5% | $109 | $31 | -$49 | -$131 | -$214 |
| Rent 0% | $211 | $133 | $53 | -$28 | -$111 |
| Rent +5% | $314 | $236 | $156 | $74 | -$9 |
| Rent +10% | $416 | $338 | $258 | $177 | $94 |
Permalink to this exact deal:
Lender-ready one-pager → CSV export JSON API — all free, no signup.