Financial news feed benchmark
We polled 43 public financial-news RSS/Atom endpoints and measured how fast each one actually publishes. 35 had enough dated items to measure. Last run 2026-08-13 17:46 UTC.
- MarketWatch Market Pulse — newest item 2025-07-03, 406.2 days old
- MarketWatch Real-time Headlines — newest item 2025-06-11, 428.4 days old
Verify it yourself — open the feed URL on either page and read the
newest <pubDate>. If one of these is wired into your alerting, it has been
silently dead.
What is measured
- Items/day — publishing rate across the most recent items in the feed.
- Cadence — average time between consecutive items in that window.
- Freshness — age of the newest item at the moment we polled.
- Fetch — median time to retrieve the feed document (2 pulls).
This is feed publication cadence and transport latency. It is not event-to-headline latency — measuring that needs a known event timestamp, which RSS does not give you. No claim here goes beyond what the feeds themselves report.
Ranked by publishing rate
| Source | Category | Items/day | Cadence | Freshness | Fetch |
|---|---|---|---|---|---|
| SEC EDGAR All Filings | Filings | 15157.9 | 0 min | 1 min | 94 ms |
| Business Insider Markets | Broad market | 940.3 | 2 min | 2.8 hr | 210 ms |
| Seeking Alpha All Articles | Analysis | 884.3 | 2 min | 4 min | 36 ms |
| Yahoo Finance | Broad market | 722.4 | 2 min | 10 min | 63 ms |
| Seeking Alpha Market Currents | Analysis | 671.5 | 2 min | 5 min | 39 ms |
| Investing.com Stock Market News | Equities | 543.8 | 3 min | 10 min | 78 ms |
| Investing.com News | Broad market | 522.9 | 3 min | 5 min | 70 ms |
| CNBC Top News | Broad market | 188.7 | 8 min | 27 min | 293 ms |
| Investing.com Economic Indicators | Macro | 108.2 | 13 min | 40 min | 125 ms |
| ZeroHedge | Commentary | 92.9 | 16 min | 27 min | 189 ms |
| MarketWatch Top Stories | Broad market | 72.8 | 20 min | 40 min | 70 ms |
| Investing.com Commodities | Commodities | 60.1 | 24 min | 46 min | 76 ms |
| WSJ Markets | Broad market | 38.3 | 38 min | 13 min | 36 ms |
| CoinDesk | Crypto | 35.9 | 40 min | 3 min | 219 ms |
| Cointelegraph | Crypto | 31.1 | 46 min | 11 min | 57 ms |
| Financial Times Home | Broad market | 18.1 | 1.3 hr | 32 min | 565 ms |
| The Guardian Business | Broad market | 17.9 | 1.3 hr | 21 min | 100 ms |
| WSJ World News | Broad market | 15.9 | 1.5 hr | 40 min | 47 ms |
| BBC Business | Broad market | 13.4 | 1.8 hr | 3.3 hr | 140 ms |
| The Block | Crypto | 12.9 | 1.9 hr | 1.9 hr | 50 ms |
| TechCrunch | Tech | 12.9 | 1.9 hr | 40 min | 297 ms |
| MarketWatch Bulletins | Breaking | 11.6 | 2.1 hr | 1.8 hr | 42 ms |
| Fortune | Business | 6.4 | 3.8 hr | 59 min | 57 ms |
| Investing.com Forex | FX | 4.7 | 5.2 hr | 4.0 hr | 74 ms |
| Investing.com Cryptocurrency | Crypto | 3.2 | 7.5 hr | 56 min | 80 ms |
| NPR Business | Broad market | 1.8 | 13.4 hr | 21.2 hr | 117 ms |
| CNBC Markets | Broad market | 1.6 | 14.9 hr | 1.8 hr | 149 ms |
| CNBC Earnings | Earnings | 1.5 | 16.3 hr | 28 min | 260 ms |
| The Economist Finance | Analysis | 1.0 | 23.2 hr | 9.0 hr | 108 ms |
| European Central Bank | Central bank | 0.5 | 2.0 days | 8.8 hr | 435 ms |
| Federal Reserve Press Releases | Central bank | 0.4 | 2.8 days | 2.8 hr | 67 ms |
| Bank of England News | Central bank | 0.3 | 2.9 days | 2.2 days | 111 ms |
| Federal Reserve Monetary Policy | Central bank | 0.1 | 11.2 days | 15.0 days | 65 ms |
Don't want to poll 35 feeds yourself?
The fastest single feed here publishes at a useful clip, but no one source covers the tape. Breadth is the whole problem: filings, central banks, wires and crypto all live on different endpoints.
This benchmark measures public RSS endpoints. If you want the same breadth without running your own poller, Top Tier Newswire aggregates 40+ financial sources into one feed with sentiment tagging and custom watchlists — free tier is delayed, Pro is real-time (sub-2 second).
Method
Each endpoint fetched twice with a 300 ms gap; fetch time is the median.
Items parsed from RSS <item> and Atom <entry> elements, dates from
pubDate/published/updated. Rate is computed over the most recent
11 items only — using the whole feed lets one ancient item crush the average, and a bare
median gap breaks when a source batch-publishes on identical timestamps. Sources with fewer than
5 dated items are dropped rather than guessed at. 8 endpoints were
dropped this run (timeouts, 403/404, or too few dated items).