Funding on Hyperliquid vs OKX, annualized, for the most liquid perpetuals — plus the delta-neutral carry spread and which venue to short. Free, no signup, no wallet connect.
Long the cheap venue, short the expensive one, same size — you are delta-neutral and collect the difference. Spread is annualized; funding is paid hourly on Hyperliquid and every 8h on OKX, so these numbers move fast.
| Coin | Spread APR | Carry trade | HL 24h vol |
|---|---|---|---|
| KAITO | 1822.9% | short OKX / long HL | $17.9M |
| CC | 30.8% | short OKX / long HL | $1.6M |
| VVV | 25.5% | short HL / long OKX | $1.5M |
| FARTCOIN | 23.6% | short HL / long OKX | $4.9M |
| ADA | 15.7% | short HL / long OKX | $5.7M |
| AAVE | 11.7% | short HL / long OKX | $4.5M |
| PUMP | 11.5% | short HL / long OKX | $53.8M |
| HYPE | 10.8% | short HL / long OKX | $148.5M |
| DOGE | 9.2% | short HL / long OKX | $4.0M |
| XRP | 8.1% | short HL / long OKX | $36.3M |
| ETH | 8.0% | short HL / long OKX | $799.1M |
| SOL | 5.7% | short HL / long OKX | $98.8M |
| Coin | Mark | Hyperliquid APR | OKX APR | Spread | Carry trade | Open interest |
|---|---|---|---|---|---|---|
| BTC | 64,286.0000 | +11.0% | +9.1% | -1.9% | short HL / long OKX | $2.46B |
| ETH | 1,887.3200 | +11.0% | +3.0% | -8.0% | short HL / long OKX | $1.59B |
| HYPE | 55.2660 | +11.0% | +0.1% | -10.8% | short HL / long OKX | $1.19B |
| SOL | 75.9390 | +8.9% | +3.2% | -5.7% | short HL / long OKX | $386.7M |
| PUMP | 0.0028 | +11.0% | -0.5% | -11.5% | short HL / long OKX | $103.8M |
| ZEC | 486.3800 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $202.3M |
| XRP | 1.0064 | +8.6% | +0.5% | -8.1% | short HL / long OKX | $102.0M |
| KAITO | 0.6477 | -2053.6% | -230.8% | +1822.9% | short OKX / long HL | $9.9M |
| LIT | 2.4471 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $93.2M |
| CRV | 0.2669 | +11.0% | +7.5% | -3.4% | short HL / long OKX | $9.8M |
| WLD | 0.3366 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $24.8M |
| XMR | 395.0300 | +50.2% | — | — | — | $60.6M |
| TAO | 200.6900 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $30.2M |
| MON | 0.0223 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $30.2M |
| ENA | 0.0903 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $22.3M |
| LINK | 8.6440 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $40.5M |
| PAXG | 4,373.4000 | +11.0% | — | — | — | $32.2M |
| ADA | 0.1887 | +8.0% | -7.7% | -15.7% | short HL / long OKX | $32.7M |
| NEAR | 1.6067 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $47.0M |
| FARTCOIN | 0.1377 | +29.1% | +5.5% | -23.6% | short HL / long OKX | $24.1M |
| CASHCAT | 0.1575 | +11.0% | — | — | — | $22.0M |
| AAVE | 89.1340 | +11.0% | -0.8% | -11.7% | short HL / long OKX | $59.3M |
| SUI | 0.6912 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $25.7M |
| BNB | 607.7100 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $33.3M |
| XPL | 0.0788 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $23.0M |
| DOGE | 0.0706 | +11.0% | +1.7% | -9.2% | short HL / long OKX | $29.0M |
| ONDO | 0.3400 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $10.9M |
| UNI | 3.9568 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $19.2M |
| kPEPE | 0.0029 | +11.0% | — | — | — | $19.2M |
| PENGU | 0.0065 | +3.7% | +4.4% | +0.7% | short OKX / long HL | $5.4M |
| GRAM | 1.3409 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $13.5M |
| ICP | 2.3083 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $2.2M |
| INJ | 4.5039 | +11.0% | +6.6% | -4.3% | short HL / long OKX | $3.7M |
| NIL | 0.0376 | +11.0% | — | — | — | $598K |
| CC | 0.0940 | -34.3% | -3.5% | +30.8% | short OKX / long HL | $2.7M |
| VVV | 11.8790 | +31.0% | +5.5% | -25.5% | short HL / long OKX | $16.2M |
| AVAX | 6.5020 | +8.5% | +11.0% | +2.4% | short OKX / long HL | $11.7M |
| WLFI | 0.0549 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $12.6M |
| ARB | 0.0800 | +11.0% | +11.0% | +0.0% | short OKX / long HL | $4.3M |
| ASTER | 0.6037 | +11.0% | +5.5% | -5.5% | short HL / long OKX | $14.6M |
Poll it from your bot. CORS is open, cached 60s.
curl "https://smeltworks.com/fundingradar/api/funding?limit=25"
The table tells you where the spread is. The playbook is the part that decides whether you keep it: the fee and slippage math that kills most of these trades, how to size two legs so a wick doesn't liquidate one side, what happens when funding flips mid-trade, and the exact operational checklist for entering and unwinding a two-venue neutral position.
Instant access — the link is on your receipt the moment you pay. One-time, no subscription.
Get the Playbook — $19A perpetual future has no expiry, so exchanges use a periodic funding payment to drag its price toward spot. When the perp trades above spot, longs pay shorts; below, shorts pay longs. Hyperliquid settles this every hour, OKX every eight hours. We annualize both so they are directly comparable: hourly × 24 × 365, and 8-hourly × 3 × 365.
Funding is set per-venue from that venue's own order book. Two exchanges with different user bases can carry very different positioning in the same coin, so the same perp can pay +40% APR on one and −5% on the other. Holding both sides leaves you flat on price and long the difference.
Fees on four legs (two in, two out), funding flipping before you have earned the fees back, and liquidation of a single leg during a fast move. A 12% APR spread on a position you hold for six hours is roughly 0.008% gross — smaller than the round-trip fees on most venues. Size and duration matter more than the headline number.
A perpetual future never expires, so exchanges charge a periodic funding payment to keep its price near spot. When the perp trades above spot the funding rate is positive and longs pay shorts; when it trades below, shorts pay longs. Hyperliquid settles funding every hour and OKX every eight hours.
Multiply the per-interval rate by the number of intervals in a year. Hyperliquid pays hourly, so hourly rate x 24 x 365. OKX pays every 8 hours, so the 8-hour rate x 3 x 365. FundingRadar shows both already annualized so the two venues are directly comparable.
If the same coin pays a very different funding rate on two exchanges, you go long on the venue with the cheaper (or negative) funding and short the same size on the expensive one. Your net price exposure is zero, and you collect the difference in funding each interval. It is often called the delta-neutral carry trade.
Only when the spread is wide enough and held long enough to beat costs. You pay taker fees on four legs — two to open, two to close — plus slippage. A 12% APR spread held for six hours earns roughly 0.008% gross, which is less than round-trip fees on most venues. Funding can also flip against you mid-trade, and a fast move can liquidate one leg while the other is fine.
Not reliably. Positive funding means positioning is crowded long and those longs are paying to hold, which is a sentiment signal rather than a directional one. It is useful as a measure of leverage in the market, not as a standalone entry trigger.
Yes. The page needs no signup or wallet connect, and the same numbers are available as open JSON at /api/funding with CORS enabled and no API key. Please keep automated polling to about one request per minute.