8-K Radar — live SEC filings tape
Every 8-K and 6-K hitting EDGAR right now, with the item codes decoded into plain English. Free, no signup, refreshes every ~75 seconds. Last poll: 2026-08-13T19:00:37+00:00 UTC.
Orange bar = item codes that historically move the stock hardest (restatements, bankruptcy, earnings, auditor changes, CFO exits).
| Filed | Company & what it disclosed | Form |
|---|---|---|
| 10m ago | Federal Home Loan Bank of Boston 2.03 New debt obligation | 8-K |
| 27m ago | ARAUCO & CONSTITUTION PULP INC item codes not yet indexed | 6-K |
| 32m ago | ECO SCIENCE SOLUTIONS, INC. ESSI 4.01 Auditor change 9.01 Exhibits | 8-K |
| 40m ago | Canagold Resources Ltd. item codes not yet indexed | 6-K |
| 67m ago | NATIONAL STEEL CO item codes not yet indexed | 6-K |
| 69m ago | Federal Home Loan Bank of Des Moines 2.03 New debt obligation 9.01 Exhibits | 8-K |
| 1h ago | HSBC HOLDINGS PLC item codes not yet indexed | 6-K |
| 2h ago | Vestand Inc. VSTD 1.01 Material agreement 9.01 Exhibits | 8-K |
| 2h ago | GM Financial Automobile Leasing Trust 2026-3 8.01 Other events 9.01 Exhibits | 8-K |
| 2h ago | GMF Leasing LLC 8.01 Other events 9.01 Exhibits | 8-K |
| 2h ago | AMERICAN SHARED HOSPITAL SERVICES AMS 2.02 Results of operations 9.01 Exhibits | 8-K |
| 2h ago | Bragg Gaming Group Inc. item codes not yet indexed | 6-K |
| 2h ago | Blue Moon Metals Inc. item codes not yet indexed | 6-K |
| 2h ago | Magnolia Bancorp, Inc. MGNO 5.02 Officer / director change 9.01 Exhibits | 8-K |
| 2h ago | Federal Home Loan Bank of San Francisco 2.03 New debt obligation | 8-K |
| 2h ago | Ferrovial N.V. item codes not yet indexed | 6-K |
| 3h ago | AURORA CANNABIS INC item codes not yet indexed | 6-K |
| 3h ago | Federal Home Loan Bank of Cincinnati 2.03 New debt obligation | 8-K |
| 3h ago | JLL Income Property Trust, Inc. 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 3h ago | GSK plc item codes not yet indexed | 6-K |
| 3h ago | Federal Home Loan Bank of Chicago 2.03 New debt obligation | 8-K |
| 3h ago | STRATASYS LTD. item codes not yet indexed | 6-K |
| 3h ago | Quantum Biopharma Ltd. item codes not yet indexed | 6-K/A |
| 3h ago | BTQ Technologies Corp. item codes not yet indexed | 6-K |
| 4h ago | NeuroSense Therapeutics Ltd. item codes not yet indexed | 6-K |
| 4h ago | ENTERGY LOUISIANA, LLC ELC 8.01 Other events 9.01 Exhibits | 8-K |
| 4h ago | FORD MOTOR CREDIT CO LLC 8.01 Other events 9.01 Exhibits | 8-K |
| 4h ago | DRDGOLD LTD item codes not yet indexed | 6-K |
| 4h ago | AAON, INC. AAON 8.01 Other events 9.01 Exhibits | 8-K |
| 4h ago | Valneva SE item codes not yet indexed | 6-K |
| 4h ago | GAS TRANSPORTER OF THE SOUTH INC item codes not yet indexed | 6-K |
| 4h ago | DRDGOLD LTD item codes not yet indexed | 6-K |
| 4h ago | Federal Home Loan Bank of Topeka 2.03 New debt obligation | 8-K |
| 4h ago | FIRST NATIONAL CORP /VA/ FXNC 8.01 Other events 9.01 Exhibits | 8-K |
| 4h ago | Federal Home Loan Bank of Dallas 2.03 New debt obligation | 8-K |
| 5h ago | Digital Brands Group, Inc. DBGI 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 5h ago | Epsilon Energy Ltd. EPSN 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 5h ago | DR REDDYS LABORATORIES LTD item codes not yet indexed | 6-K |
| 5h ago | APPLIED INDUSTRIAL TECHNOLOGIES INC 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | NatWest Group plc item codes not yet indexed | 6-K |
| 5h ago | ASCENTAGE PHARMA GROUP INTERNATIONAL item codes not yet indexed | 6-K |
| 5h ago | Odysight.ai Inc. ODYS 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | Borr Drilling Ltd item codes not yet indexed | 6-K |
| 5h ago | CYTOKINETICS INC CYTK 8.01 Other events | 8-K |
| 5h ago | Ideal Power Inc. IPWR 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | Bit Digital, Inc BTBT 2.02 Results of operations 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 5h ago | INNOVATIVE SOLUTIONS & SUPPORT INC ISSC 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | UNIVERSAL HEALTH SERVICES INC UHS 1.01 Material agreement 9.01 Exhibits | 8-K |
| 5h ago | WISCONSIN PUBLIC SERVICE CORP 8.01 Other events 9.01 Exhibits | 8-K |
| 5h ago | ConnectM Technology Solutions, Inc. CNTM 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 5h ago | Federal Home Loan Bank of Pittsburgh 2.03 New debt obligation 9.01 Exhibits | 8-K |
| 5h ago | BANNER CORP BANR 8.01 Other events | 8-K |
| 5h ago | WaterBridge Infrastructure LLC WBI 7.01 Reg FD disclosure 8.01 Other events 9.01 Exhibits | 8-K |
| 5h ago | FARADAY FUTURE INTELLIGENT ELECTRIC INC. FFAI 5.07 Shareholder vote 8.01 Other events 9.01 Exhibits | 8-K |
| 5h ago | ADC Therapeutics SA ADCT 2.02 Results of operations 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 5h ago | Ascendis Pharma A/S item codes not yet indexed | 6-K |
| 5h ago | POET TECHNOLOGIES INC. item codes not yet indexed | 6-K |
| 5h ago | LIVE VENTURES Inc LIVE 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | BK Technologies Corp BKTI 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | Comstock Holding Companies, Inc. CHCI 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | SAGA COMMUNICATIONS INC SGA 2.02 Results of operations 9.01 Exhibits | 8-K |
| 5h ago | Sintx Technologies, Inc. SINT 7.01 Reg FD disclosure 8.01 Other events 9.01 Exhibits | 8-K |
| 5h ago | CERAGON NETWORKS LTD item codes not yet indexed | 6-K |
| 5h ago | POET TECHNOLOGIES INC. item codes not yet indexed | 6-K |
| 6h ago | Biofrontera Inc. 2.02 Results of operations 9.01 Exhibits | 8-K |
| 6h ago | OptimumBank Holdings, Inc. OPHC 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 6h ago | RenX Enterprises Corp. RENX 2.02 Results of operations 9.01 Exhibits | 8-K |
| 6h ago | Lifeway Foods, Inc. LWAY 2.02 Results of operations 9.01 Exhibits | 8-K |
| 6h ago | AETERNUM HEALTH, INC. AETN 1.01 Material agreement 3.02 Unregistered equity sale 7.01 Reg FD disclosure 9.01 Exhibits | 8-K |
| 6h ago | GOLAR LNG LTD item codes not yet indexed | 6-K |
| 6h ago | GOLAR LNG LTD item codes not yet indexed | 6-K |
| 6h ago | Dogwood Therapeutics, Inc. DWTX 2.02 Results of operations 9.01 Exhibits | 8-K |
| 6h ago | BED BATH & BEYOND, INC. 5.02 Officer / director change | 8-K |
| 6h ago | PLDT Inc. item codes not yet indexed | 6-K |
| 6h ago | ENERGY CO OF PARANA item codes not yet indexed | 6-K |
| 6h ago | Cingulate Inc. 2.02 Results of operations 9.01 Exhibits | 8-K |
| 6h ago | BRENX LTD. item codes not yet indexed | 6-K |
| 6h ago | Suzano S.A. item codes not yet indexed | 6-K |
| 6h ago | PDS Biotechnology Corp PDSB 2.02 Results of operations 9.01 Exhibits | 8-K |
| 6h ago | Ovid Therapeutics Inc. OVID 9.01 Exhibits | 8-K |
8-K is one wire. Traders watch forty.
EDGAR tells you what a company filed. It says nothing about the analyst downgrade, the wire story, the halt, or the tweet that hit thirty seconds earlier. If you trade the reaction rather than read the filing later, you need those in one stream.
Top Tier Newswire — 40+ sources, one feed, sub-2s
Free tier is delayed; Pro is real-time. We're not affiliated with the SEC — this page just reads their public feed.
Why 8-K filings matter to traders
Form 8-K is the SEC's "something material just happened" report. A company has four business days to file one, but the ones that matter — earnings releases (Item 2.02), a CFO walking out (Item 5.02), a restatement (Item 4.02), a cybersecurity breach (Item 1.05) — usually hit EDGAR within minutes of the board signing off, and the press release itself is attached as an exhibit. The filing is public the second it posts. Whether you see it in the second is a different problem, and that's the whole business of a low-latency newswire.
Read the full 8-K item code decoder →
Embed this tape on your site
Free, no attribution required beyond the link that ships in the footer. Paste:
<iframe src="https://smeltworks.com/8k-radar/embed" width="100%" height="520" style="border:1px solid #333;border-radius:8px" title="Live SEC 8-K filings"></iframe>
Add ?q=energy to filter it to companies whose name matches.
JSON for your own build: /8k-radar/api.json (same filter param).